|
|
3BR Duplex Villa with Pool | Al NahadaSAR 85,000 / Year |
4BR Duplex Villa | Andalus StreetSAR 140,000 / Year |
|
2BHK Apartment | Damac Tower, Al ShateaSAR 180,000 / Year |
|
Luxury 5BR Villa with Pool | Khalidiya, JeddahSAR 250,000 / Year |
|
|
|
|
|
2 BR Villa – Family Compound | Rawdha, JeddahSAR 65,000 / Year |
Modern 2BHK Villa for Rent | Ash Shati , JeddahSAR 45,000 / Year |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Villa | Villa | Villa | Villa | Apartment | Apartment | Villa | Villa | Villa | Apartment | Apartment | Apartment | Villa | Villa |
| Status | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent |
| Size | 330 m2 | 500 m2 | 121 m2 | 320 m2 | 490 m2 | 520 m2 | 90 m2 | |||||||
| Land Area | 250 m2 | |||||||||||||
| Bedrooms | 3 | 3 | 4 | 5 | 2 | 5 | 5 | 5 | 1 | 2 | 1 | 2 | 2 | 2 |
| Bathrooms | 3 | 4 | 5 | 4 | 1 | 2 | 2 | 3 | 2 | |||||
| Year Built | 2022 | 2018 | 2018 | 2023 | ||||||||||
| Air-Condition | ||||||||||||||
| Basketball Court | ||||||||||||||
| BBQ area | ||||||||||||||
| Billiards | ||||||||||||||
| Built in wardrobes | ||||||||||||||
| Cable-ready | ||||||||||||||
| CCTV | ||||||||||||||
| Central air conditioning | ||||||||||||||
| City view | ||||||||||||||
| Close By Corniche | ||||||||||||||
| Close By International School | ||||||||||||||
| Close By Mall | ||||||||||||||
| Community view | ||||||||||||||
| Covered parking | ||||||||||||||
| Event Hall | ||||||||||||||
| Football Turf | ||||||||||||||
| Fully fitted kitchen | ||||||||||||||
| Garden | ||||||||||||||
| Garden view | ||||||||||||||
| Gym | ||||||||||||||
| Jacuzzi | ||||||||||||||
| Kids Play Area | ||||||||||||||
| Kitchen Appliances | ||||||||||||||
| Kitchen Cabinet | ||||||||||||||
| Laundry Area | ||||||||||||||
| Laundry Room | ||||||||||||||
| Maid Room | ||||||||||||||
| Maintenance | ||||||||||||||
| Near airport | ||||||||||||||
| Near hospital | ||||||||||||||
| Near mall | ||||||||||||||
| Near mosque | ||||||||||||||
| Near public transportation | ||||||||||||||
| Near restaurants | ||||||||||||||
| Near school | ||||||||||||||
| Near supermarket | ||||||||||||||
| On low floor | ||||||||||||||
| Outdoor Terrace | ||||||||||||||
| Parking | ||||||||||||||
| Private Backyard | ||||||||||||||
| Private garage | ||||||||||||||
| Private Garden | ||||||||||||||
| Private Parking | ||||||||||||||
| Satellite TV Channels and International Dialing Access | ||||||||||||||
| Sauna | ||||||||||||||
| Security Guard Watchman | ||||||||||||||
| Shared Gym | ||||||||||||||
| Shared swimming pool | ||||||||||||||
| Shuttle Bus for Schools and Shopping | ||||||||||||||
| Squash Courts | ||||||||||||||
| Swimming Pool | ||||||||||||||
| Table Tennis | ||||||||||||||
| Tennis Courts | ||||||||||||||
| Walk-in Closet | ||||||||||||||
| Within a Compound | ||||||||||||||
| Wood flooring |